Helix Rift
Ride the rim, fire down the tunnel, and survive fast lane pressure in our Tempest-style prototype.
- #1 Durian88 5,961,950
- #2 ariesg 3,904,300
- #3 skymarkus12 2,942,950
Paid To Play Arcade
Pick a run, read the board, and jump straight into the next score chase.
Arcade Shelf
Big visual games and newest experiments.
Ride the rim, fire down the tunnel, and survive fast lane pressure in our Tempest-style prototype.
| Rank | Player | Score |
|---|---|---|
| #1 | Durian88 | 5,961,950 |
| #2 | ariesg | 3,904,300 |
| #3 | skymarkus12 | 2,942,950 |
| #4 | chocoyeh123 | 1,477,400 |
| #5 | timefungus | 302,400 |
| #6 | Frodosal | 225,250 |
| #7 | [email protected] | 161,200 |
| #8 | chaco00 | 132,650 |
| #9 | Skyville12 | 99,150 |
| #10 | piscesdragon19 | 76,250 |
Fight through staged air battles and help us tune a better first-clear experience.
| Rank | Player | Score |
|---|---|---|
| #1 | skymarkus12 | 46,440,000 |
| #2 | Skyville12 | 44,333,000 |
| #3 | chocoyeh123 | 41,086,000 |
| #4 | ariesg | 13,701,000 |
| #5 | [email protected] | 7,869,000 |
| #6 | Arozcaldo73 | 6,986,000 |
| #7 | KwekKwek | 6,866,000 |
| #8 | timefungus | 5,593,000 |
| #9 | [email protected] | 5,225,000 |
| #10 | alloys | 551,000 |
Fast rallies, fast retries, and one of the cleanest short-session plays in the arcade.
| Rank | Player | Score |
|---|---|---|
| #1 | Denberwalkwr | 55,177,575 |
| #2 | ariesg | 52,276,128 |
| #3 | slyphiexcom | 52,252,000 |
| #4 | prixejav | 51,500,750 |
| #5 | Siscomatrix | 35,322,495 |
| #6 | benzinab | 33,175,695 |
| #7 | Romexa | 31,351,499 |
| #8 | Frodosal | 29,086,856 |
| #9 | skymarkus12 | 27,951,195 |
| #10 | Skyville12 | 26,818,310 |
Patrol a wraparound horizon, rescue falling humans, and clear lander waves for claimable runs.
| Rank | Player | Score |
|---|---|---|
| #1 | skymarkus12 | 1,148,500 |
| #2 | investori | 471,275 |
| #3 | chocoyeh123 | 332,900 |
| #4 | linlin | 317,575 |
| #5 | slusher28 | 230,775 |
| #6 | fifi23 | 100,200 |
| #7 | KwekKwek | 78,550 |
| #8 | Eldiablo | 9,700 |
| #9 | benzinab | 8,750 |
| #10 | ariesg | 8,100 |
Arcade Shelf
Short sessions, puzzle clears, and reliable warm-ups.
Drop clean pieces, clear lines fast, and chase better runs while we keep tuning the early-game flow.
| Rank | Player | Score |
|---|---|---|
| #1 | skymarkus12 | 10,713,810 |
| #2 | ariesg | 7,888,084 |
| #3 | timefungus | 7,635,936 |
| #4 | Durian88 | 6,115,284 |
| #5 | chocoyeh123 | 4,889,224 |
| #6 | investori | 4,680,244 |
| #7 | Arozcaldo73 | 3,442,144 |
| #8 | [email protected] | 3,280,608 |
| #9 | Skyville12 | 2,764,632 |
| #10 | fifi23 | 2,708,267 |
Treat this like a daily clean-solve puzzle instead of a long grind session.
| Rank | Player | Score |
|---|---|---|
| #1 | eisley | 924,280 |
| #2 | FrosFe | 387,580 |
| #3 | ariesg | 351,380 |
| #4 | Rosalina | 172,380 |
| #5 | timefungus | 109,000 |
| #6 | KwekKwek | 77,500 |
| #7 | chaco00 | 58,670 |
| #8 | piscesdragon19 | 41,000 |
| #9 | Siscomatrix | 39,000 |
| #10 | Yhing12 | 32,680 |
A daily puzzle pick built around one careful solve, not endless repeat grinding.
Fast runs, easy restarts, and immediate score feedback make this one a reliable warm-up pick.
Quick pattern matching and steady score gains make Blaster one of the easiest games to jump back into.
| Rank | Player | Score |
|---|---|---|
| #1 | imahmoud | 17,927,849 |
| #2 | Brunomascarenha | 6,487,250 |
| #3 | skavapa | 5,044,350 |
| #4 | Frodosal | 4,486,550 |
| #5 | yooooe | 4,058,750 |
| #6 | BOUH99 | 3,454,800 |
| #7 | FrosFe | 3,208,550 |
| #8 | yusfkl | 2,597,150 |
| #9 | jorgecardoso | 2,521,550 |
| #10 | Rota2209 | 1,925,450 |
Rotate, clear, and survive short puzzle bursts without needing a marathon run to enjoy it.
| Rank | Player | Score |
|---|---|---|
| #1 | Lesliearias | 38,018,600 |
| #2 | Romexa | 33,456,100 |
| #3 | Crissy04 | 23,291,400 |
| #4 | ariesg | 16,645,900 |
| #5 | eisley | 14,898,400 |
| #6 | enricque | 12,171,800 |
| #7 | Frodosal | 10,710,900 |
| #8 | ron13315 | 10,250,400 |
| #9 | zakariaeelhalal | 5,567,200 |
| #10 | @aniechavez22 | 5,054,400 |
Fast taps, quick resets, and a pure reaction-score chase.
| Rank | Player | Score |
|---|---|---|
| #1 | Denberwalkwr | 65,913,698 |
| #2 | DoTayag | 23,602,326 |
| #3 | ariesg | 22,280,161 |
| #4 | Mhike26 | 16,377,151 |
| #5 | FrosFe | 13,361,482 |
| #6 | Septamber | 11,182,663 |
| #7 | Lesliearias | 6,333,669 |
| #8 | eisley | 5,325,985 |
| #9 | Kushking | 4,749,674 |
| #10 | Alvinserrano | 4,669,504 |
Arcade Shelf
Longer pressure, survival loops, and precision score chasing.
Keep the run alive, build score from distance and coins, and help us tune the session length.
No scores yet. First clean run starts the board.
No leaderboard entries yet.
A tougher survival challenge once you want more pressure than the quick-start games.
| Rank | Player | Score |
|---|---|---|
| #1 | FrosFe | 173,248,996 |
| #2 | skymarkus12 | 115,676,623 |
| #3 | ron13315 | 100,474,758 |
| #4 | laron01 | 81,567,283 |
| #5 | ariesg | 77,260,209 |
| #6 | yooooe | 66,818,675 |
| #7 | william99 | 37,388,264 |
| #8 | sileniumz1 | 36,000,000 |
| #9 | Denberwalkwr | 32,241,969 |
| #10 | keilapaloxd | 30,000,000 |
Classic asteroid runs with quick-fire scoring and leaderboard chasing.
Time each drop cleanly and push your climb higher without the old ten-minute wait between runs.
| Rank | Player | Score |
|---|---|---|
| #1 | Romexa | 14,413,300 |
| #2 | slyphiexcom | 7,692,400 |
| #3 | Lesliearias | 7,595,300 |
| #4 | Lovekills1 | 4,632,200 |
| #5 | shankar | 3,620,900 |
| #6 | dvsalcido12 | 3,140,700 |
| #7 | Denberwalkwr | 3,118,400 |
| #8 | ariesg | 2,908,500 |
| #9 | foryoubtc09 | 2,504,000 |
| #10 | marrrc | 2,398,400 |